A2

1 Bed | 1 Bath | 830 Sq. Ft.*

Apt # Base Rent Availability
1302 $1,319 Available Now Apply
1304 $1,319 Available Now Apply
1306 $1,319 Available Now Apply
1104 $1,309 Available Now Apply
1106 $1,309 Available Now Apply
1202 $1,294 Available Now Apply
1204 $1,294 Available Now Apply
1206 $1,294 Available Now Apply
1305 $1,284 Available Now Apply
3301 $1,284 Available Now Apply
1205 $1,274 Available Now Apply
2103 $1,309 Available Now Apply
2105 $1,309 Available Now Apply
2206 $1,294 Available Now Apply
2301 $1,284 Available Now Apply
2303 $1,284 Available Now Apply
2305 $1,284 Available Now Apply
2201 $1,274 Available Now Apply
2306 $1,319 Available Now Apply
3106 $1,359 Available Now Apply
3206 $1,324 Available Now Apply
3101 $1,309 Available Now Apply
3103 $1,309 Available Now Apply
3105 $1,309 Available Now Apply
3303 $1,284 Available Now Apply
3201 $1,274 Available Now Apply
3203 $1,274 Available Now Apply
3205 $1,274 Available Now Apply
4301 $1,319 Available Now Apply
4303 $1,319 Available Now Apply
4305 $1,319 Available Now Apply
4103 $1,309 Available Now Apply
4105 $1,309 Available Now Apply
4106 $1,309 Available Now Apply
4201 $1,294 Available Now Apply
4203 $1,294 Available Now Apply
4205 $1,294 Available Now Apply
4306 $1,284 Available Now Apply
4206 $1,274 Available Now Apply
14106 $1,359 Available Now Apply
14306 $1,334 Available Now Apply
14206 $1,324 Available Now Apply
14101 $1,309 Available Now Apply
14103 $1,309 Available Now Apply
14105 $1,309 Available Now Apply
14303 $1,284 Available Now Apply
14305 $1,284 Available Now Apply
14203 $1,274 Available Now Apply
14205 $1,274 Available Now Apply
14301 $1,284 Available on 1/18/2025 Apply
14201 $1,274 Available on 1/18/2025 Apply
15202 $1,294 Available on 1/26/2025 Apply
15302 $1,319 Available on 2/17/2025 Apply
15304 $1,319 Available on 2/17/2025 Apply
15306 $1,319 Available on 2/17/2025 Apply
15310 $1,319 Available on 2/17/2025 Apply
15103 $1,309 Available on 2/17/2025 Apply
15104 $1,309 Available on 2/17/2025 Apply
15105 $1,309 Available on 2/17/2025 Apply
15106 $1,309 Available on 2/17/2025 Apply
15107 $1,309 Available on 2/17/2025 Apply
15109 $1,309 Available on 2/17/2025 Apply
15204 $1,294 Available on 2/17/2025 Apply
15206 $1,294 Available on 2/17/2025 Apply
15210 $1,294 Available on 2/17/2025 Apply
15303 $1,284 Available on 2/17/2025 Apply
15305 $1,284 Available on 2/17/2025 Apply
15307 $1,284 Available on 2/17/2025 Apply
15309 $1,284 Available on 2/17/2025 Apply
15311 $1,284 Available on 2/17/2025 Apply
15203 $1,274 Available on 2/17/2025 Apply
15205 $1,274 Available on 2/17/2025 Apply
15207 $1,274 Available on 2/17/2025 Apply
15209 $1,274 Available on 2/17/2025 Apply
15211 $1,274 Available on 2/17/2025 Apply
13101 $1,309 Available on 2/28/2025 Apply
13103 $1,309 Available on 2/28/2025 Apply
13105 $1,309 Available on 2/28/2025 Apply
13106 $1,309 Available on 2/28/2025 Apply
13301 $1,284 Available on 2/28/2025 Apply
13303 $1,284 Available on 2/28/2025 Apply
13305 $1,284 Available on 2/28/2025 Apply
13306 $1,284 Available on 2/28/2025 Apply
13201 $1,274 Available on 2/28/2025 Apply
13203 $1,274 Available on 2/28/2025 Apply
13205 $1,274 Available on 2/28/2025 Apply
13206 $1,274 Available on 2/28/2025 Apply
5301 $1,319 Available on 3/7/2025 Apply
5303 $1,319 Available on 3/7/2025 Apply
5305 $1,319 Available on 3/7/2025 Apply
5101 $1,309 Available on 3/7/2025 Apply
5103 $1,309 Available on 3/7/2025 Apply
5105 $1,309 Available on 3/7/2025 Apply
5106 $1,309 Available on 3/7/2025 Apply
5201 $1,294 Available on 3/7/2025 Apply
5203 $1,294 Available on 3/7/2025 Apply
5205 $1,294 Available on 3/7/2025 Apply
5306 $1,284 Available on 3/7/2025 Apply
5206 $1,274 Available on 3/7/2025 Apply
7301 $1,319 Available on 3/14/2025 Apply
7303 $1,319 Available on 3/14/2025 Apply
7305 $1,319 Available on 3/14/2025 Apply
7101 $1,309 Available on 3/14/2025 Apply
7103 $1,309 Available on 3/14/2025 Apply
7105 $1,309 Available on 3/14/2025 Apply
7106 $1,309 Available on 3/14/2025 Apply
7201 $1,294 Available on 3/14/2025 Apply
7203 $1,294 Available on 3/14/2025 Apply
7205 $1,294 Available on 3/14/2025 Apply
7306 $1,284 Available on 3/14/2025 Apply
7206 $1,274 Available on 3/14/2025 Apply
9301 $1,319 Available on 3/21/2025 Apply
9303 $1,319 Available on 3/21/2025 Apply
9305 $1,319 Available on 3/21/2025 Apply
9101 $1,309 Available on 3/21/2025 Apply
9103 $1,309 Available on 3/21/2025 Apply
9105 $1,309 Available on 3/21/2025 Apply
9106 $1,309 Available on 3/21/2025 Apply
9201 $1,294 Available on 3/21/2025 Apply
9203 $1,294 Available on 3/21/2025 Apply
9205 $1,294 Available on 3/21/2025 Apply
9306 $1,284 Available on 3/21/2025 Apply
9206 $1,274 Available on 3/21/2025 Apply
10101 $1,309 Available on 3/28/2025 Apply
10103 $1,309 Available on 3/28/2025 Apply
10105 $1,309 Available on 3/28/2025 Apply
10106 $1,309 Available on 3/28/2025 Apply
10301 $1,284 Available on 3/28/2025 Apply
10303 $1,284 Available on 3/28/2025 Apply
10305 $1,284 Available on 3/28/2025 Apply
10306 $1,284 Available on 3/28/2025 Apply
10201 $1,274 Available on 3/28/2025 Apply
10203 $1,274 Available on 3/28/2025 Apply
10205 $1,274 Available on 3/28/2025 Apply
10206 $1,274 Available on 3/28/2025 Apply
11302 $1,319 Available on 4/4/2025 Apply
11304 $1,319 Available on 4/4/2025 Apply
11306 $1,319 Available on 4/4/2025 Apply
11104 $1,309 Available on 4/4/2025 Apply
11105 $1,309 Available on 4/4/2025 Apply
11106 $1,309 Available on 4/4/2025 Apply
11202 $1,294 Available on 4/4/2025 Apply
11204 $1,294 Available on 4/4/2025 Apply
11206 $1,294 Available on 4/4/2025 Apply
11305 $1,284 Available on 4/4/2025 Apply
11205 $1,274 Available on 4/4/2025 Apply
12301 $1,319 Available on 4/11/2025 Apply
12303 $1,319 Available on 4/11/2025 Apply
12305 $1,319 Available on 4/11/2025 Apply
12101 $1,309 Available on 4/11/2025 Apply
12103 $1,309 Available on 4/11/2025 Apply
12105 $1,309 Available on 4/11/2025 Apply
12106 $1,309 Available on 4/11/2025 Apply
12201 $1,294 Available on 4/11/2025 Apply
12203 $1,294 Available on 4/11/2025 Apply
12205 $1,294 Available on 4/11/2025 Apply
12306 $1,284 Available on 4/11/2025 Apply
12206 $1,274 Available on 4/11/2025 Apply

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.

This community may utilize fraud prevention software for identification and/or income verification. Identity verification may include a requirement to provide a government-issued photo identification document and to answer knowledge-based questions to confirm your identity. Income verification may include a requirement to confirm income deposits through a banking institution or payroll provider, or to upload documents such as paystubs or bank statements to validate the income stated on the application.

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Please see a representative for details. This map is an artist’s rendering for illustrative purposes only and may not be to scale. All distances are approximate. Actual distances may vary.

Take the Next Step Today

Schedule a tour to see Prose Thunder Rock firsthand. You’ll be glad you did.